種子與作物
每種作物的稀有度、價格、收穫類型,以及是否兼作防禦植物。
| 名稱 | 稀有度 | 收穫 | 防禦 | 價格 (Sheckles) | 最後更新 |
|---|---|---|---|---|---|
| Carrot | Common | 單次收穫 | 否 | 10 | 已確認 |
| Strawberry | Common | 多次收穫 | 否 | 50 | 已確認 |
| Blueberry | Uncommon | 多次收穫 | 否 | 400 | 傳聞 |
| Tulip | Uncommon | 單次收穫 | 否 | 600 | 傳聞 |
| Tomato | Uncommon | 多次收穫 | 否 | 800 | 傳聞 |
| Apple | Rare | 多次收穫 | 否 | 3,250 | 傳聞 |
| Bamboo | Rare | 單次收穫 | 是 | 4,000 | 傳聞 |
| Corn | Rare | 多次收穫 | 否 | 1,300 | 傳聞 |
| Cactus | Rare | 多次收穫 | 是 | 3,000 | 傳聞 |
| Pineapple | Legendary | 多次收穫 | 否 | 7,500 | 傳聞 |
| Mushroom | Legendary | 單次收穫 | 否 | 6,500 | 傳聞 |
| Green Bean | Uncommon | 多次收穫 | 否 | 待定 | 待定 |
| Banana | Legendary | 多次收穫 | 否 | 7,000 | 傳聞 |
| Grape | Legendary | 多次收穫 | 否 | 8,500 | 傳聞 |
| Coconut | Legendary | 多次收穫 | 否 | 6,000 | 傳聞 |
| Mango | Legendary | 多次收穫 | 否 | 10,000 | 傳聞 |
| Dragon Fruit | Legendary | 多次收穫 | 否 | 120,000 | 傳聞 |
| Acorn | Legendary | 單次收穫 | 否 | 700,000 | 傳聞 |
| Cherry | Rare | 多次收穫 | 否 | 4,500 | 傳聞 |
| Sunflower | Rare | 單次收穫 | 否 | 2,000 | 傳聞 |
| Venus Fly Trap | Mythic | 多次收穫 | 是 | 7,000,000 | 傳聞 |
| Pomegranate | Mythic | 多次收穫 | 否 | 12,000,000 | 傳聞 |
| Poison Apple | Mythic | 多次收穫 | 是 | 25,000,000 | 傳聞 |
| Moon Bloom | Super | 單次收穫 | 否 | 65,000,000 | 已確認 |
| Dragon's Breath | Super | 多次收穫 | 是 | 90,000,000 | 傳聞 |
| Baby Cactus | Rare | 多次收穫 | 是 | 3,500 | 傳聞 |
| Horned Melon | Mythic | 多次收穫 | 是 | 9,000,000 | 傳聞 |
| Glow Mushroom | Mythic | 單次收穫 | 否 | 8,000,000 | 傳聞 |
| Poison Ivy | Mythic | 多次收穫 | 是 | 11,000,000 | 傳聞 |
| Ghost Pepper | Mythic | 多次收穫 | 是 | 15,000,000 | 傳聞 |
數值為上線後社群回報,可能隨更新變動。狀態徽章標註各資料點的確認程度。